Symbol | AUDJPY (Australian Dollar vs Japanese Yen - 1 lot = 100,000) | ||||
Period | 15 Minutes (M15) 2023.09.01 00:00 - 2024.08.30 20:45 (2023.09.01 - 2024.09.01) | ||||
Model | Control points (a very crude method, the results must not be considered) | ||||
Parameters | TDSMHelp="************************************"; AllowedDirection=3; TradeDirection=0; NTESHelp="************************************"; TrendLookbackBars=7; VolumeRequiredPct=50; Lots=1; CUTCHelp="------------------------------------"; MaxDailyTrades=0; MaxTrades_Total=4; MaxTrades_Dir=4; ATMMHelp="************************************"; TakeProfit=60; StopLoss=100; TSMHelp="------------------------------------"; TrailingStart=0; TrailingStop=0; TrailingStep=0; CSHelp="------------------------------------"; TZ_Management=0; MHelp="************************************"; BTBHelp="------------------------------------"; TZ_UpperLevel=0; TZ_LowerLevel=0; CPLHelp="------------------------------------"; AccEq_HighAmount=0; AccEq_LowAmount=0; DTMHelp="************************************"; DailyTradingMode=0; CDPHelp="------------------------------------"; Run_TargetProfitAmount=300; Run_TargetProfitPercent=0; Run_TargetProfitPips=0; Run_ReentryAfterProfit=1; CDLHelp="------------------------------------"; Run_MaxLossAmount=200; Run_MaxLossPercent=0; Run_MaxLossPips=0; Run_ReentryAfterLoss=1; CAEWHelp="------------------------------------"; EntryWindow_CloseoutDelay=0; EntryWindow_EndAction=0; DOWTHelp="************************************"; ReferenceTime=0; BrokerGMTOffset=9999; EntryWindow_StartHour=22; EntryWindow_StartMin=0; EntryWindow_UntilHour=2; EntryWindow_UntilMin=0; DayOfWeek_Monday=1; DayOfWeek_Tuesday=1; DayOfWeek_Wednesday=1; DayOfWeek_Thursday=1; DayOfWeek_Friday=1; DayOfWeek_Saturday=1; DayOfWeek_Sunday=1; MSHelp="************************************"; MaxSpread=6; MaxNewBarEntryDelay=60; CloseoutTextColour=Gray; CloseoutTextDisplay=1; EW_StartHourColour=DarkViolet; EW_UntilHourColour=Magenta; EW_CloseoutColour=DarkOrange; TZ_LowerLevelColour=DarkViolet; TZ_UpperLevelColour=DarkViolet; CFDTickScaling=0; MagicNumber=120826; | ||||
Bars in test | 25860 | Ticks modelled | 893836 | Modelling quality | n/a |
Mismatched charts errors | 2 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 23754.39 | Gross profit | 93279.62 | Gross loss | -69525.23 |
Profit factor | 1.34 | Expected payoff | 74.47 | ||
Absolute drawdown | 2308.68 | Maximal drawdown | 6364.99 (19.09%) | Relative drawdown | 30.36% (3353.71) |
Total trades | 319 | Short positions (won %) | 150 (62.00%) | Long positions (won %) | 169 (76.92%) |
Profit trades (% of total) | 223 (69.91%) | Loss trades (% of total) | 96 (30.09%) | ||
Largest | profit trade | 510.63 | loss trade | -836.73 | |
Average | profit trade | 418.29 | loss trade | -724.22 | |
Maximum | consecutive wins (profit in money) | 12 (4734.95) | consecutive losses (loss in money) | 6 (-4479.48) | |
Maximal | consecutive profit (count of wins) | 4734.95 (12) | consecutive loss (count of losses) | -4479.48 (6) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2023.09.01 00:15 | sell | 1 | 1.00 | 94.339 | 0.000 | 0.000 | ||
2 | 2023.09.01 00:15 | modify | 1 | 1.00 | 94.339 | 95.339 | 93.739 | ||
3 | 2023.09.04 00:15 | sell | 2 | 1.00 | 94.314 | 0.000 | 0.000 | ||
4 | 2023.09.04 00:15 | modify | 2 | 1.00 | 94.314 | 95.314 | 93.714 | ||
5 | 2023.09.05 00:15 | buy | 3 | 1.00 | 94.643 | 0.000 | 0.000 | ||
6 | 2023.09.05 00:15 | modify | 3 | 1.00 | 94.643 | 93.643 | 95.243 | ||
7 | 2023.09.05 06:52 | t/p | 1 | 1.00 | 93.739 | 95.339 | 93.739 | 398.65 | 10398.65 |
8 | 2023.09.05 06:52 | t/p | 2 | 1.00 | 93.714 | 95.314 | 93.714 | 410.66 | 10809.31 |
9 | 2023.09.05 07:13 | s/l | 3 | 1.00 | 93.643 | 93.643 | 95.243 | -704.56 | 10104.75 |
10 | 2023.09.06 00:00 | buy | 4 | 1.00 | 94.025 | 0.000 | 0.000 | ||
11 | 2023.09.06 00:00 | modify | 4 | 1.00 | 94.025 | 93.025 | 94.625 | ||
12 | 2023.09.07 00:30 | buy | 5 | 1.00 | 94.270 | 0.000 | 0.000 | ||
13 | 2023.09.07 00:30 | modify | 5 | 1.00 | 94.270 | 93.270 | 94.870 | ||
14 | 2023.09.08 00:15 | sell | 6 | 1.00 | 93.965 | 0.000 | 0.000 | ||
15 | 2023.09.08 00:15 | modify | 6 | 1.00 | 93.965 | 94.965 | 93.365 | ||
16 | 2023.09.10 22:00 | buy | 7 | 1.00 | 93.774 | 0.000 | 0.000 | ||
17 | 2023.09.10 22:00 | modify | 7 | 1.00 | 93.774 | 92.774 | 94.374 | ||
18 | 2023.09.11 10:23 | t/p | 7 | 1.00 | 94.374 | 92.774 | 94.374 | 427.13 | 10531.88 |
19 | 2023.09.12 00:15 | sell | 8 | 1.00 | 94.250 | 0.000 | 0.000 | ||
20 | 2023.09.12 00:15 | modify | 8 | 1.00 | 94.250 | 95.250 | 93.650 | ||
21 | 2023.09.13 00:03 | t/p | 4 | 1.00 | 94.625 | 93.025 | 94.625 | 453.49 | 10985.38 |
22 | 2023.09.13 00:15 | sell | 9 | 1.00 | 94.609 | 0.000 | 0.000 | ||
23 | 2023.09.13 00:15 | modify | 9 | 1.00 | 94.609 | 95.609 | 94.009 | ||
24 | 2023.09.14 01:30 | t/p | 5 | 1.00 | 94.870 | 93.270 | 94.870 | 453.50 | 11438.88 |
25 | 2023.09.14 01:30 | sell | 10 | 1.00 | 94.927 | 0.000 | 0.000 | ||
26 | 2023.09.14 01:30 | modify | 10 | 1.00 | 94.927 | 95.927 | 94.327 | ||
27 | 2023.09.14 01:31 | s/l | 6 | 1.00 | 94.965 | 94.965 | 93.365 | -776.60 | 10662.28 |
28 | 2023.09.14 22:00 | buy | 11 | 1.00 | 94.955 | 0.000 | 0.000 | ||
29 | 2023.09.14 22:00 | modify | 11 | 1.00 | 94.955 | 93.955 | 95.555 | ||
30 | 2023.09.15 02:02 | s/l | 8 | 1.00 | 95.250 | 95.250 | 93.650 | -764.57 | 9897.71 |
31 | 2023.09.18 00:15 | sell | 12 | 1.00 | 95.180 | 0.000 | 0.000 | ||
32 | 2023.09.18 00:15 | modify | 12 | 1.00 | 95.180 | 96.180 | 94.580 | ||
33 | 2023.09.19 12:17 | t/p | 11 | 1.00 | 95.555 | 93.955 | 95.555 | 435.92 | 10333.63 |
34 | 2023.09.19 12:18 | s/l | 9 | 1.00 | 95.609 | 95.609 | 94.009 | -776.60 | 9557.03 |
35 | 2023.09.20 00:15 | sell | 13 | 1.00 | 95.462 | 0.000 | 0.000 | ||
36 | 2023.09.20 00:15 | modify | 13 | 1.00 | 95.462 | 96.462 | 94.862 | ||
37 | 2023.09.20 11:17 | s/l | 10 | 1.00 | 95.927 | 95.927 | 94.327 | -752.55 | 8804.48 |
38 | 2023.09.20 22:00 | buy | 14 | 1.00 | 95.573 | 0.000 | 0.000 | ||
39 | 2023.09.20 22:00 | modify | 14 | 1.00 | 95.573 | 94.573 | 96.173 | ||
40 | 2023.09.21 00:00 | buy | 15 | 1.00 | 95.485 | 0.000 | 0.000 | ||
41 | 2023.09.21 00:00 | modify | 15 | 1.00 | 95.485 | 94.485 | 96.085 | ||
42 | 2023.09.21 10:08 | t/p | 13 | 1.00 | 94.862 | 96.462 | 94.862 | 386.62 | 9191.10 |
43 | 2023.09.21 12:28 | s/l | 14 | 1.00 | 94.573 | 94.573 | 96.173 | -691.38 | 8499.72 |
44 | 2023.09.21 12:30 | t/p | 12 | 1.00 | 94.580 | 96.180 | 94.580 | 362.59 | 8862.31 |
45 | 2023.09.22 00:00 | buy | 16 | 1.00 | 94.660 | 0.000 | 0.000 | ||
46 | 2023.09.22 00:00 | modify | 16 | 1.00 | 94.660 | 93.660 | 95.260 | ||
47 | 2023.09.22 06:37 | t/p | 16 | 1.00 | 95.260 | 93.660 | 95.260 | 422.73 | 9285.04 |
48 | 2023.09.24 22:15 | buy | 17 | 1.00 | 95.572 | 0.000 | 0.000 | ||
49 | 2023.09.24 22:15 | modify | 17 | 1.00 | 95.572 | 94.572 | 96.172 | ||
50 | 2023.09.25 00:15 | sell | 18 | 1.00 | 95.607 | 0.000 | 0.000 | ||
51 | 2023.09.25 00:15 | modify | 18 | 1.00 | 95.607 | 96.607 | 95.007 | ||
52 | 2023.09.25 22:00 | buy | 19 | 1.00 | 95.612 | 0.000 | 0.000 | ||
53 | 2023.09.25 22:00 | modify | 19 | 1.00 | 95.612 | 94.612 | 96.212 | ||
54 | 2023.09.27 11:28 | t/p | 18 | 1.00 | 95.007 | 96.607 | 95.007 | 398.65 | 9683.69 |
55 | 2023.09.27 22:00 | buy | 20 | 1.00 | 94.937 | 0.000 | 0.000 | ||
56 | 2023.09.27 22:00 | modify | 20 | 1.00 | 94.937 | 93.937 | 95.537 | ||
57 | 2023.09.28 13:33 | t/p | 20 | 1.00 | 95.537 | 93.937 | 95.537 | 435.92 | 10119.62 |
58 | 2023.09.28 22:15 | sell | 21 | 1.00 | 95.926 | 0.000 | 0.000 | ||
59 | 2023.09.28 22:15 | modify | 21 | 1.00 | 95.926 | 96.926 | 95.326 | ||
60 | 2023.09.29 01:18 | t/p | 15 | 1.00 | 96.085 | 94.485 | 96.085 | 457.89 | 10577.51 |
61 | 2023.09.29 01:30 | sell | 22 | 1.00 | 96.053 | 0.000 | 0.000 | ||
62 | 2023.09.29 01:30 | modify | 22 | 1.00 | 96.053 | 97.053 | 95.453 | ||
63 | 2023.09.29 01:33 | t/p | 17 | 1.00 | 96.172 | 94.572 | 96.172 | 453.49 | 11031.00 |
64 | 2023.09.29 01:50 | t/p | 19 | 1.00 | 96.212 | 94.612 | 96.212 | 449.10 | 11480.10 |
65 | 2023.09.29 10:31 | s/l | 21 | 1.00 | 96.926 | 96.926 | 95.326 | -716.49 | 10763.61 |
66 | 2023.10.01 22:00 | sell | 23 | 1.00 | 96.154 | 0.000 | 0.000 | ||
67 | 2023.10.01 22:00 | modify | 23 | 1.00 | 96.154 | 97.154 | 95.554 | ||
68 | 2023.10.02 00:00 | sell | 24 | 1.00 | 96.250 | 0.000 | 0.000 | ||
69 | 2023.10.02 00:00 | modify | 24 | 1.00 | 96.250 | 97.250 | 95.650 | ||
70 | 2023.10.02 13:48 | t/p | 24 | 1.00 | 95.650 | 97.250 | 95.650 | 422.69 | 11186.30 |
71 | 2023.10.02 14:00 | t/p | 23 | 1.00 | 95.554 | 97.154 | 95.554 | 410.67 | 11596.97 |
72 | 2023.10.02 14:56 | t/p | 22 | 1.00 | 95.453 | 97.053 | 95.453 | 410.66 | 12007.63 |
73 | 2023.10.02 23:00 | buy | 25 | 1.00 | 95.343 | 0.000 | 0.000 | ||
74 | 2023.10.02 23:00 | modify | 25 | 1.00 | 95.343 | 94.343 | 95.943 | ||
75 | 2023.10.03 00:15 | buy | 26 | 1.00 | 95.313 | 0.000 | 0.000 | ||
76 | 2023.10.03 00:15 | modify | 26 | 1.00 | 95.313 | 94.313 | 95.913 | ||
77 | 2023.10.03 14:10 | s/l | 25 | 1.00 | 94.343 | 94.343 | 95.943 | -700.16 | 11307.47 |
78 | 2023.10.03 14:10 | s/l | 26 | 1.00 | 94.313 | 94.313 | 95.913 | -704.56 | 10602.91 |
79 | 2023.10.03 22:00 | sell | 27 | 1.00 | 93.926 | 0.000 | 0.000 | ||
80 | 2023.10.03 22:00 | modify | 27 | 1.00 | 93.926 | 94.926 | 93.326 | ||
81 | 2023.10.04 00:00 | sell | 28 | 1.00 | 94.108 | 0.000 | 0.000 | ||
82 | 2023.10.04 00:00 | modify | 28 | 1.00 | 94.108 | 95.108 | 93.508 | ||
83 | 2023.10.04 22:00 | buy | 29 | 1.00 | 94.243 | 0.000 | 0.000 | ||
84 | 2023.10.04 22:00 | modify | 29 | 1.00 | 94.243 | 93.243 | 94.843 | ||
85 | 2023.10.05 00:15 | buy | 30 | 1.00 | 94.235 | 0.000 | 0.000 | ||
86 | 2023.10.05 00:15 | modify | 30 | 1.00 | 94.235 | 93.235 | 94.835 | ||
87 | 2023.10.06 02:40 | t/p | 30 | 1.00 | 94.835 | 93.235 | 94.835 | 427.13 | 11030.05 |
88 | 2023.10.06 02:41 | t/p | 29 | 1.00 | 94.843 | 93.243 | 94.843 | 440.31 | 11470.36 |
89 | 2023.10.06 14:40 | s/l | 27 | 1.00 | 94.926 | 94.926 | 93.326 | -764.57 | 10705.79 |
90 | 2023.10.06 15:28 | s/l | 28 | 1.00 | 95.108 | 95.108 | 93.508 | -752.56 | 9953.23 |
91 | 2023.10.08 22:00 | buy | 31 | 1.00 | 94.803 | 0.000 | 0.000 | ||
92 | 2023.10.08 22:00 | modify | 31 | 1.00 | 94.803 | 93.803 | 95.403 | ||
93 | 2023.10.09 00:00 | sell | 32 | 1.00 | 94.995 | 0.000 | 0.000 | ||
94 | 2023.10.09 00:00 | modify | 32 | 1.00 | 94.995 | 95.995 | 94.395 | ||
95 | 2023.10.09 22:00 | buy | 33 | 1.00 | 95.212 | 0.000 | 0.000 | ||
96 | 2023.10.09 22:00 | modify | 33 | 1.00 | 95.212 | 94.212 | 95.812 | ||
97 | 2023.10.10 00:00 | sell | 34 | 1.00 | 95.245 | 0.000 | 0.000 | ||
98 | 2023.10.10 00:00 | modify | 34 | 1.00 | 95.245 | 96.245 | 94.645 | ||
99 | 2023.10.10 00:47 | t/p | 31 | 1.00 | 95.403 | 93.803 | 95.403 | 431.53 | 10384.76 |
100 | 2023.10.11 00:15 | sell | 35 | 1.00 | 95.639 | 0.000 | 0.000 | ||
101 | 2023.10.11 00:15 | modify | 35 | 1.00 | 95.639 | 96.639 | 95.039 | ||
102 | 2023.10.12 06:43 | t/p | 33 | 1.00 | 95.812 | 94.212 | 95.812 | 444.70 | 10829.46 |
103 | 2023.10.12 13:55 | t/p | 35 | 1.00 | 95.039 | 96.639 | 95.039 | 386.62 | 11216.08 |
104 | 2023.10.12 17:13 | t/p | 34 | 1.00 | 94.645 | 96.245 | 94.645 | 374.60 | 11590.68 |
105 | 2023.10.12 22:00 | buy | 36 | 1.00 | 94.606 | 0.000 | 0.000 | ||
106 | 2023.10.12 22:00 | modify | 36 | 1.00 | 94.606 | 93.606 | 95.206 | ||
107 | 2023.10.13 00:15 | sell | 37 | 1.00 | 94.621 | 0.000 | 0.000 | ||
108 | 2023.10.13 00:15 | modify | 37 | 1.00 | 94.621 | 95.621 | 94.021 | ||
109 | 2023.10.13 10:28 | t/p | 32 | 1.00 | 94.395 | 95.995 | 94.395 | 350.56 | 11941.24 |
110 | 2023.10.15 22:15 | sell | 38 | 1.00 | 94.235 | 0.000 | 0.000 | ||
111 | 2023.10.15 22:15 | modify | 38 | 1.00 | 94.235 | 95.235 | 93.635 | ||
112 | 2023.10.16 00:15 | sell | 39 | 1.00 | 94.321 | 0.000 | 0.000 | ||
113 | 2023.10.16 00:15 | modify | 39 | 1.00 | 94.321 | 95.321 | 93.721 | ||
114 | 2023.10.17 03:38 | t/p | 36 | 1.00 | 95.206 | 93.606 | 95.206 | 435.91 | 12377.15 |
115 | 2023.10.17 03:38 | s/l | 38 | 1.00 | 95.235 | 95.235 | 93.635 | -728.51 | 11648.64 |
116 | 2023.10.17 14:36 | s/l | 39 | 1.00 | 95.321 | 95.321 | 93.721 | -716.49 | 10932.15 |
117 | 2023.10.17 22:00 | sell | 40 | 1.00 | 95.350 | 0.000 | 0.000 | ||
118 | 2023.10.17 22:00 | modify | 40 | 1.00 | 95.350 | 96.350 | 94.750 | ||
119 | 2023.10.18 00:15 | buy | 41 | 1.00 | 95.310 | 0.000 | 0.000 | ||
120 | 2023.10.18 00:15 | modify | 41 | 1.00 | 95.310 | 94.310 | 95.910 | ||
121 | 2023.10.18 05:47 | s/l | 37 | 1.00 | 95.621 | 95.621 | 94.021 | -740.53 | 10191.62 |
122 | 2023.10.19 00:00 | buy | 42 | 1.00 | 94.876 | 0.000 | 0.000 | ||
123 | 2023.10.19 00:00 | modify | 42 | 1.00 | 94.876 | 93.876 | 95.476 | ||
124 | 2023.10.19 00:25 | t/p | 40 | 1.00 | 94.750 | 96.350 | 94.750 | 374.60 | 10566.22 |
125 | 2023.10.20 00:15 | buy | 43 | 1.00 | 94.641 | 0.000 | 0.000 | ||
126 | 2023.10.20 00:15 | modify | 43 | 1.00 | 94.641 | 93.641 | 95.241 | ||
127 | 2023.10.22 22:15 | sell | 44 | 1.00 | 94.663 | 0.000 | 0.000 | ||
128 | 2023.10.22 22:15 | modify | 44 | 1.00 | 94.663 | 95.663 | 94.063 | ||
129 | 2023.10.24 06:37 | t/p | 43 | 1.00 | 95.241 | 93.641 | 95.241 | 431.52 | 10997.74 |
130 | 2023.10.24 22:00 | buy | 45 | 1.00 | 95.279 | 0.000 | 0.000 | ||
131 | 2023.10.24 22:00 | modify | 45 | 1.00 | 95.279 | 94.279 | 95.879 | ||
132 | 2023.10.25 00:30 | t/p | 42 | 1.00 | 95.476 | 93.876 | 95.476 | 440.31 | 11438.05 |
133 | 2023.10.25 00:30 | sell | 46 | 1.00 | 95.507 | 0.000 | 0.000 | ||
134 | 2023.10.25 00:30 | modify | 46 | 1.00 | 95.507 | 96.507 | 94.907 | ||
135 | 2023.10.25 00:32 | s/l | 44 | 1.00 | 95.663 | 95.663 | 94.063 | -740.53 | 10697.52 |
136 | 2023.10.25 01:13 | t/p | 45 | 1.00 | 95.879 | 94.279 | 95.879 | 427.12 | 11124.64 |
137 | 2023.10.25 13:38 | t/p | 46 | 1.00 | 94.907 | 96.507 | 94.907 | 422.68 | 11547.32 |
138 | 2023.10.25 22:00 | buy | 47 | 1.00 | 94.741 | 0.000 | 0.000 | ||
139 | 2023.10.25 22:00 | modify | 47 | 1.00 | 94.741 | 93.741 | 95.341 | ||
140 | 2023.10.26 00:00 | sell | 48 | 1.00 | 94.464 | 0.000 | 0.000 | ||
141 | 2023.10.26 00:00 | modify | 48 | 1.00 | 94.464 | 95.464 | 93.864 | ||
142 | 2023.10.26 00:53 | s/l | 41 | 1.00 | 94.310 | 94.310 | 95.910 | -660.59 | 10886.73 |
143 | 2023.10.26 22:00 | buy | 49 | 1.00 | 95.089 | 0.000 | 0.000 | ||
144 | 2023.10.26 22:00 | modify | 49 | 1.00 | 95.089 | 94.089 | 95.689 | ||
145 | 2023.10.27 00:15 | sell | 50 | 1.00 | 95.220 | 0.000 | 0.000 | ||
146 | 2023.10.27 00:15 | modify | 50 | 1.00 | 95.220 | 96.220 | 94.620 | ||
147 | 2023.10.27 09:32 | t/p | 47 | 1.00 | 95.341 | 93.741 | 95.341 | 440.30 | 11327.03 |
148 | 2023.10.29 22:15 | sell | 51 | 1.00 | 94.863 | 0.000 | 0.000 | ||
149 | 2023.10.29 22:15 | modify | 51 | 1.00 | 94.863 | 95.863 | 94.263 | ||
150 | 2023.10.30 11:37 | s/l | 48 | 1.00 | 95.464 | 95.464 | 93.864 | -728.51 | 10598.52 |
151 | 2023.10.30 22:00 | buy | 52 | 1.00 | 94.973 | 0.000 | 0.000 | ||
152 | 2023.10.30 22:00 | modify | 52 | 1.00 | 94.973 | 93.973 | 95.573 | ||
153 | 2023.10.31 07:58 | t/p | 52 | 1.00 | 95.573 | 93.973 | 95.573 | 427.12 | 11025.64 |
154 | 2023.10.31 08:28 | t/p | 49 | 1.00 | 95.689 | 94.089 | 95.689 | 435.90 | 11461.55 |
155 | 2023.10.31 08:58 | s/l | 51 | 1.00 | 95.863 | 95.863 | 94.263 | -728.51 | 10733.04 |
156 | 2023.10.31 22:00 | buy | 53 | 1.00 | 96.112 | 0.000 | 0.000 | ||
157 | 2023.10.31 22:00 | modify | 53 | 1.00 | 96.112 | 95.112 | 96.712 | ||
158 | 2023.11.01 00:00 | buy | 54 | 1.00 | 95.927 | 0.000 | 0.000 | ||
159 | 2023.11.01 00:00 | modify | 54 | 1.00 | 95.927 | 94.927 | 96.527 | ||
160 | 2023.11.01 12:38 | s/l | 50 | 1.00 | 96.220 | 96.220 | 94.620 | -740.53 | 9992.51 |
161 | 2023.11.01 21:13 | t/p | 54 | 1.00 | 96.527 | 94.927 | 96.527 | 422.72 | 10415.23 |
162 | 2023.11.01 23:00 | sell | 55 | 1.00 | 96.528 | 0.000 | 0.000 | ||
163 | 2023.11.01 23:00 | modify | 55 | 1.00 | 96.528 | 97.528 | 95.928 | ||
164 | 2023.11.01 23:33 | t/p | 53 | 1.00 | 96.712 | 95.112 | 96.712 | 427.11 | 10842.34 |
165 | 2023.11.02 00:00 | sell | 56 | 1.00 | 96.706 | 0.000 | 0.000 | ||
166 | 2023.11.02 00:00 | modify | 56 | 1.00 | 96.706 | 97.706 | 96.106 | ||
167 | 2023.11.03 01:00 | buy | 57 | 1.00 | 96.662 | 0.000 | 0.000 | ||
168 | 2023.11.03 01:00 | modify | 57 | 1.00 | 96.662 | 95.662 | 97.262 | ||
169 | 2023.11.03 17:02 | t/p | 57 | 1.00 | 97.262 | 95.662 | 97.262 | 422.72 | 11265.06 |
170 | 2023.11.05 22:00 | buy | 58 | 1.00 | 97.163 | 0.000 | 0.000 | ||
171 | 2023.11.05 22:00 | modify | 58 | 1.00 | 97.163 | 96.163 | 97.763 | ||
172 | 2023.11.06 00:15 | sell | 59 | 1.00 | 97.413 | 0.000 | 0.000 | ||
173 | 2023.11.06 00:15 | modify | 59 | 1.00 | 97.413 | 98.413 | 96.813 | ||
174 | 2023.11.06 00:48 | s/l | 55 | 1.00 | 97.528 | 97.528 | 95.928 | -764.57 | 10500.49 |
175 | 2023.11.07 00:15 | sell | 60 | 1.00 | 97.345 | 0.000 | 0.000 | ||
176 | 2023.11.07 00:15 | modify | 60 | 1.00 | 97.345 | 98.345 | 96.745 | ||
177 | 2023.11.07 04:38 | t/p | 59 | 1.00 | 96.813 | 98.413 | 96.813 | 410.67 | 10911.16 |
178 | 2023.11.07 04:47 | t/p | 60 | 1.00 | 96.745 | 98.345 | 96.745 | 422.68 | 11333.84 |
179 | 2023.11.07 22:45 | buy | 61 | 1.00 | 96.795 | 0.000 | 0.000 | ||
180 | 2023.11.07 22:45 | modify | 61 | 1.00 | 96.795 | 95.795 | 97.395 | ||
181 | 2023.11.08 00:15 | buy | 62 | 1.00 | 96.703 | 0.000 | 0.000 | ||
182 | 2023.11.08 00:15 | modify | 62 | 1.00 | 96.703 | 95.703 | 97.303 | ||
183 | 2023.11.10 00:32 | s/l | 58 | 1.00 | 96.163 | 96.163 | 97.763 | -673.78 | 10660.07 |
184 | 2023.11.10 00:45 | buy | 63 | 1.00 | 96.155 | 0.000 | 0.000 | ||
185 | 2023.11.10 00:45 | modify | 63 | 1.00 | 96.155 | 95.155 | 96.755 | ||
186 | 2023.11.10 15:28 | t/p | 56 | 1.00 | 96.106 | 97.706 | 96.106 | 326.53 | 10986.59 |
187 | 2023.11.12 22:45 | buy | 64 | 1.00 | 96.367 | 0.000 | 0.000 | ||
188 | 2023.11.12 22:45 | modify | 64 | 1.00 | 96.367 | 95.367 | 96.967 | ||
189 | 2023.11.13 09:01 | t/p | 63 | 1.00 | 96.755 | 95.155 | 96.755 | 427.12 | 11413.72 |
190 | 2023.11.13 22:45 | buy | 65 | 1.00 | 96.713 | 0.000 | 0.000 | ||
191 | 2023.11.13 22:45 | modify | 65 | 1.00 | 96.713 | 95.713 | 97.313 | ||
192 | 2023.11.14 13:32 | t/p | 64 | 1.00 | 96.967 | 95.367 | 96.967 | 431.52 | 11845.24 |
193 | 2023.11.14 13:36 | t/p | 62 | 1.00 | 97.303 | 95.703 | 97.303 | 449.10 | 12294.34 |
194 | 2023.11.14 14:02 | t/p | 65 | 1.00 | 97.313 | 95.713 | 97.313 | 427.12 | 12721.46 |
195 | 2023.11.14 14:06 | t/p | 61 | 1.00 | 97.395 | 95.795 | 97.395 | 453.49 | 13174.96 |
196 | 2023.11.14 22:45 | sell | 66 | 1.00 | 97.799 | 0.000 | 0.000 | ||
197 | 2023.11.14 22:45 | modify | 66 | 1.00 | 97.799 | 98.799 | 97.199 | ||
198 | 2023.11.15 00:30 | sell | 67 | 1.00 | 97.819 | 0.000 | 0.000 | ||
199 | 2023.11.15 00:30 | modify | 67 | 1.00 | 97.819 | 98.819 | 97.219 | ||
200 | 2023.11.15 22:45 | buy | 68 | 1.00 | 98.433 | 0.000 | 0.000 | ||
201 | 2023.11.15 22:45 | modify | 68 | 1.00 | 98.433 | 97.433 | 99.033 | ||
202 | 2023.11.16 01:00 | buy | 69 | 1.00 | 98.283 | 0.000 | 0.000 | ||
203 | 2023.11.16 01:00 | modify | 69 | 1.00 | 98.283 | 97.283 | 98.883 | ||
204 | 2023.11.16 16:21 | s/l | 68 | 1.00 | 97.433 | 97.433 | 99.033 | -691.37 | 12483.59 |
205 | 2023.11.16 16:28 | s/l | 69 | 1.00 | 97.283 | 97.283 | 98.883 | -704.55 | 11779.04 |
206 | 2023.11.16 22:00 | sell | 70 | 1.00 | 97.396 | 0.000 | 0.000 | ||
207 | 2023.11.16 22:00 | modify | 70 | 1.00 | 97.396 | 98.396 | 96.796 | ||
208 | 2023.11.17 00:15 | buy | 71 | 1.00 | 97.499 | 0.000 | 0.000 | ||
209 | 2023.11.17 00:15 | modify | 71 | 1.00 | 97.499 | 96.499 | 98.099 | ||
210 | 2023.11.17 08:13 | t/p | 67 | 1.00 | 97.219 | 98.819 | 97.219 | 374.60 | 12153.64 |
211 | 2023.11.17 08:38 | t/p | 66 | 1.00 | 97.199 | 98.799 | 97.199 | 362.58 | 12516.22 |
212 | 2023.11.19 22:15 | buy | 72 | 1.00 | 97.353 | 0.000 | 0.000 | ||
213 | 2023.11.19 22:15 | modify | 72 | 1.00 | 97.353 | 96.353 | 97.953 | ||
214 | 2023.11.20 00:15 | sell | 73 | 1.00 | 97.516 | 0.000 | 0.000 | ||
215 | 2023.11.20 00:15 | modify | 73 | 1.00 | 97.516 | 98.516 | 96.916 | ||
216 | 2023.11.21 07:03 | t/p | 73 | 1.00 | 96.916 | 98.516 | 96.916 | 410.67 | 12926.89 |
217 | 2023.11.21 23:00 | buy | 74 | 1.00 | 97.153 | 0.000 | 0.000 | ||
218 | 2023.11.21 23:00 | modify | 74 | 1.00 | 97.153 | 96.153 | 97.753 | ||
219 | 2023.11.22 09:13 | t/p | 74 | 1.00 | 97.753 | 96.153 | 97.753 | 427.13 | 13354.02 |
220 | 2023.11.22 22:45 | buy | 75 | 1.00 | 97.804 | 0.000 | 0.000 | ||
221 | 2023.11.22 22:45 | modify | 75 | 1.00 | 97.804 | 96.804 | 98.404 | ||
222 | 2023.11.23 07:30 | t/p | 72 | 1.00 | 97.953 | 96.353 | 97.953 | 449.11 | 13803.13 |
223 | 2023.11.23 14:53 | t/p | 71 | 1.00 | 98.099 | 96.499 | 98.099 | 449.10 | 14252.23 |
224 | 2023.11.23 22:45 | buy | 76 | 1.00 | 98.043 | 0.000 | 0.000 | ||
225 | 2023.11.23 22:45 | modify | 76 | 1.00 | 98.043 | 97.043 | 98.643 | ||
226 | 2023.11.24 01:00 | sell | 77 | 1.00 | 98.189 | 0.000 | 0.000 | ||
227 | 2023.11.24 01:00 | modify | 77 | 1.00 | 98.189 | 99.189 | 97.589 | ||
228 | 2023.11.24 14:51 | s/l | 70 | 1.00 | 98.396 | 98.396 | 96.796 | -800.64 | 13451.59 |
